Estimation et évolution comparée de l'assimilation nette de couverts de maïs (Zea mays L.), tournesol (Helianthus annuus L.) et soja (Glycine max (L.) Merrill), au cours de leurs cycles de développement
Indexed from repository: HAL Open Science
(
hal.science)
Keyboard Shortcuts:
← / → for pages • + / - for zoom • 0 to fit width
Powered by Mozilla PDF.js v3.11
Document Information
| Document Title | Estimation et évolution comparée de l'assimilation nette de couverts de maïs (Zea mays L.), tournesol (Helianthus annuus L.) et soja (Glycine max (L.) Merrill), au cours de leurs cycles de développement |
|---|---|
| Author / Organization | Robert Blanchet, André Merrien, Noël Gelfi, Gérard Cavalie, Bernadette Courtiade, Jackie Puech, Julien Laurent, Marcel Hernandez |
| Subject & Discipline | Multidisciplinary Academic Open Research |
| Categories | Science & Mathematics |
| Publication Year | 1982 |
| License / Rights | Open Access / Creative Commons |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
HAL Open Science
(hal.science)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-47401 |
| Original Source Link | Visit Source Page on hal.science » |