Isoprene emission potentials from European oak forests derived from canopy flux measurements: an assessment of uncertainties and inter-algorithm variability
Indexed from repository: HAL Open Science
(
hal.science)
Keyboard Shortcuts:
← / → for pages • + / - for zoom • 0 to fit width
Powered by Mozilla PDF.js v3.11
Document Information
| Document Title | Isoprene emission potentials from European oak forests derived from canopy flux measurements: an assessment of uncertainties and inter-algorithm variability |
|---|---|
| Author / Organization | Ben Langford, James Cash, W. Joe F. Acton, Amy Valach, C. Nicholas Hewitt, Silvano Fares, Ignacio Goded, Carsten Gruening, Emily House, Athina-Cerise Kalogridis, Valérie Gros, Richard Schafers, Rick Thomas, Mark Broadmeadow, Eiko Nemitz |
| Subject & Discipline | Multidisciplinary Academic Open Research |
| Categories | Science & Mathematics |
| Publication Year | 2017 |
| License / Rights | Open Access / Creative Commons |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
HAL Open Science
(hal.science)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-108983 |
| Original Source Link | Visit Source Page on hal.science » |