A Fermi Gamma‐Ray Burst Monitor Event Observed as a Terrestrial Gamma‐Ray Flash and Terrestrial Electron Beam
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A Fermi Gamma‐Ray Burst Monitor Event Observed as a Terrestrial Gamma‐Ray Flash and Terrestrial Electron Beam |
|---|---|
| Author / Organization | M. Stanbro, M. S. Briggs, O. J. Roberts, E. Cramer, J. R. Dwyer, R.H. Holzworth, B. G. Mailyan, S. L. Xiong |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-8528 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |