A novel PARAFAC model for continental hot springs reveals unique dissolved organic carbon compositions
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A novel PARAFAC model for continental hot springs reveals unique dissolved organic carbon compositions |
|---|---|
| Author / Organization | Joshua J. Nye, Everett L. Shock, Hilairy E. Hartnett |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-8485 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |