Carbon Flux Variability From a Relatively Simple Ecosystem Model With Assimilated Data Is Consistent With Terrestrial Biosphere Model Estimates
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Carbon Flux Variability From a Relatively Simple Ecosystem Model With Assimilated Data Is Consistent With Terrestrial Biosphere Model Estimates |
|---|---|
| Author / Organization | Gregory R. Quetin, A. Anthony Bloom, Kevin W. Bowman, Alexandra G. Konings |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-8309 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |