Satellite footprint data from OCO-2 and TROPOMI reveal significant spatio-temporal and inter-vegetation type variabilities of solar-induced fluorescence yield in the U.S. Midwest
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Satellite footprint data from OCO-2 and TROPOMI reveal significant spatio-temporal and inter-vegetation type variabilities of solar-induced fluorescence yield in the U.S. Midwest |
|---|---|
| Author / Organization | Cong Wang, Kaiyu Guan, Bin Peng, Min Chen, Chongya Jiang, Yelu Zeng, Genghong Wu, Sheng Wang, Jin Wu, Xi Yang, Christian Frankenberg, Philipp Köhler, Joseph Berry, Carl Bernacchi, Kai Zhu, Caroline Alden, Guofang Miao |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-8300 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |