Random Forest Regression Using Autonomous In Situ Ocean Observations: Inferring Small-Scale Nutrient Variability during a Southern Ocean Field Experiment
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Random Forest Regression Using Autonomous In Situ Ocean Observations: Inferring Small-Scale Nutrient Variability during a Southern Ocean Field Experiment |
|---|---|
| Author / Organization | Sangmin Song, Paige D. Lavin, Alison R. Gray, Zachary Nachod, Dhruv Balwada, Lilian A. Dove, Andrew F. Thompson |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-65345 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |