Identification of a Turnover in the Initial Mass Function of a Young Stellar Cluster Down to 0.5 M J
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Identification of a Turnover in the Initial Mass Function of a Young Stellar Cluster Down to 0.5 M J |
|---|---|
| Author / Organization | Matthew De Furio, Michael R. Meyer, Thomas Greene, Klaus Hodapp, Doug Johnstone, Jarron Leisenring, Marcia Rieke, Massimo Robberto, Thomas Roellig, Gabriele Cugno, Eleonora Fiorellino, Carlo F. Manara, Roberta Raileanu, Sierk van Terwisga |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-63489 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |