Near-surface remote sensing applications for a robust, climate-smart measurement, monitoring, and information system (MMIS)
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Near-surface remote sensing applications for a robust, climate-smart measurement, monitoring, and information system (MMIS) |
|---|---|
| Author / Organization | Benjamin R. K. Runkle, Mallory Barnes, Matt Dannenberg, John A. Gamon, Troy Magney, Zoe Pierrat, Charles D. Southwick, Christopher Still, William Woodgate |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-63381 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |