Solar energy resource availability under extreme and historical wildfire smoke conditions
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Solar energy resource availability under extreme and historical wildfire smoke conditions |
|---|---|
| Author / Organization | Kimberley A. Corwin, Jesse Burkhardt, Chelsea A. Corr, Paul W. Stackhouse, Amit Munshi, Emily V. Fischer |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-63254 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |