The influence of streaming velocities and Lyman–Werner radiation on the formation of the first stars
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The influence of streaming velocities and Lyman–Werner radiation on the formation of the first stars |
|---|---|
| Author / Organization | Anna T P Schauer, Simon C O Glover, Ralf S Klessen, Paul Clark |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-62686 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |