Exploring the Factors Controlling the Error Characteristics of the Surface Water and Ocean Topography Mission Discharge Estimates
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Exploring the Factors Controlling the Error Characteristics of the Surface Water and Ocean Topography Mission Discharge Estimates |
|---|---|
| Author / Organization | Renato Prata de Moraes Frasson, Michael T. Durand, Kevin Larnier, Colin Gleason, Konstantinos M. Andreadis, Mark Hagemann, Robert Dudley, David Bjerklie, Hind Oubanas, Pierre‐André Garambois, Pierre‐Olivier Malaterre, Peirong Lin, Tamlin M. Pavelsky, Jérôme Monnier, Craig B. Brinkerhoff, Cédric H. David |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-61127 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |