Compositional control on impact crater formation on mid-sized planetary bodies: Dawn at Ceres and Vesta, Cassini at Saturn
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Compositional control on impact crater formation on mid-sized planetary bodies: Dawn at Ceres and Vesta, Cassini at Saturn |
|---|---|
| Author / Organization | P. Schenk, J. Castillo-Rogez, K.A. Otto, S. Marchi, D. O'Brien, M. Bland, K. Hughson, B. Schmidt, J. Scully, D. Buczkowski, K. Krohn, T. Hoogenboom, G. Kramer, V. Bray, A. Neesemann, H. Hiesinger, T. Platz, M.C. De Sanctis, S. Schroeder, L. Le Corre, L. McFadden, M. Sykes, C. Raymond, C.T. Russell |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-5899 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |