Could the Last Interglacial Constrain Projections of Future Antarctic Ice Mass Loss and Sea‐Level Rise?
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Could the Last Interglacial Constrain Projections of Future Antarctic Ice Mass Loss and Sea‐Level Rise? |
|---|---|
| Author / Organization | Daniel M. Gilford, Erica L. Ashe, Robert M. DeConto, Robert E. Kopp, David Pollard, Alessio Rovere |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-5776 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |