Carbon fluxes and interannual drivers in a temperate forest ecosystem assessed through comparison of top-down and bottom-up approaches
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Carbon fluxes and interannual drivers in a temperate forest ecosystem assessed through comparison of top-down and bottom-up approaches |
|---|---|
| Author / Organization | Andrew P. Ouimette, Scott V. Ollinger, Andrew D. Richardson, David Y. Hollinger, Trevor F. Keenan, Lucie C. Lepine, Matthew A. Vadeboncoeur |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-5769 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |