Constraining estimates of terrestrial carbon uptake: new opportunities using long‐term satellite observations and data assimilation
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Constraining estimates of terrestrial carbon uptake: new opportunities using long‐term satellite observations and data assimilation |
|---|---|
| Author / Organization | William K. Smith, Andrew M. Fox, Natasha MacBean, David J. P. Moore, Nicholas C. Parazoo |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-5738 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |