Hit or miss? Impact of time series resolution on resolving phytoplankton dynamics at hourly, weekly, and satellite remote sensing frequencies
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Hit or miss? Impact of time series resolution on resolving phytoplankton dynamics at hourly, weekly, and satellite remote sensing frequencies |
|---|---|
| Author / Organization | Virginie Sonnet, Colleen B. Mouw, Audrey B. Ciochetto, Jessica Carney‐Almeida |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-57122 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |