Multiwavelength observation of an active M-dwarf star EV Lacertae and its stellar flare accompanied by a delayed prominence eruption
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Multiwavelength observation of an active M-dwarf star EV Lacertae and its stellar flare accompanied by a delayed prominence eruption |
|---|---|
| Author / Organization | Shun Inoue, Teruaki Enoto, Kosuke Namekata, Yuta Notsu, Satoshi Honda, Hiroyuki Maehara, Jiale Zhang, Hong-Peng Lu, Hiroyuki Uchida, Takeshi Go Tsuru, Daisaku Nogami, Kazunari Shibata |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-57040 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |