Outshining by Recent Star Formation Prevents the Accurate Measurement of High-z Galaxy Stellar Masses
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Outshining by Recent Star Formation Prevents the Accurate Measurement of High-z Galaxy Stellar Masses |
|---|---|
| Author / Organization | Desika Narayanan, Sidney Lower, Paul Torrey, Gabriel Brammer, Weiguang Cui, Romeel Davé, Kartheik G. Iyer, Qi Li, Christopher C. Lovell, Laura V. Sales, Daniel P. Stark, Federico Marinacci, Mark Vogelsberger |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56995 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |