The Golden meteorite fall: Fireball trajectory, orbit, and meteorite characterization
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The Golden meteorite fall: Fireball trajectory, orbit, and meteorite characterization |
|---|---|
| Author / Organization | P. G. Brown, P. J. A. McCausland, A. R. Hildebrand, L. T. J. Hanton, L. M. Eckart, H. Busemann, D. Krietsch, C. Maden, K. Welten, M. W. Caffee, M. Laubenstein, D. Vida, F. Ciceri, E. Silber, C. D. K. Herd, P. Hill, H. Devillepoix, Eleanor K. Sansom, Martin Cupák, Seamus Anderson, R. L. Flemming, A. J. Nelson, M. Mazur, D. E. Moser, W. J. Cooke, D. Hladiuk, Barbara Malečić, Maja Telišman Prtenjak, R. Nowell |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56920 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |