Investigating the impact of x‐ray computed tomography imaging on soluble organic matter in the Murchison meteorite: Implications for Bennu sample analyses
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Investigating the impact of x‐ray computed tomography imaging on soluble organic matter in the Murchison meteorite: Implications for Bennu sample analyses |
|---|---|
| Author / Organization | Daniel P. Glavin, Scott A. Eckley, José C. Aponte, Eve L. Berger, Aaron S. Burton, Jason P. Dworkin, Jamie E. Elsila, Frank T. Ferguson, Yoshihiro Furukawa, Heather V. Graham, Toshiki Koga, Michael Liss, Hannah L. McLain, Hiroshi Naraoka, Yasuhiro Oba, Eric T. Parker, Kevin Righter, Philippe Schmitt‐Kopplin, Danielle N. Simkus, Yoshinori Takano, Harold C. Connolly, Dante S. Lauretta |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56602 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |