Compound-specific carbon isotope measurements of individual lipid biomarkers from immature Ediacaran rocks of Baltica
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Compound-specific carbon isotope measurements of individual lipid biomarkers from immature Ediacaran rocks of Baltica |
|---|---|
| Author / Organization | K. Pehr, A.A. Baczynski, A. Bekker, A. Hoffmann, K.H. Freeman, S.W. Poulton, G.D. Love |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-56585 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |