Phylogenomics, phenotypic, and functional traits of five novel (Earth-derived) bacterial species isolated from the International Space Station and their prevalence in metagenomes
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Phylogenomics, phenotypic, and functional traits of five novel (Earth-derived) bacterial species isolated from the International Space Station and their prevalence in metagenomes |
|---|---|
| Author / Organization | Anna C. Simpson, Pratyay Sengupta, Flora Zhang, Asif Hameed, Ceth W. Parker, Nitin K. Singh, Georgios Miliotis, Punchappady D. Rekha, Karthik Raman, Christopher E. Mason, Kasthuri Venkateswaran |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-55249 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |