A Comparative Study Between Regional Atmospheric Model Simulations Coupled and Uncoupled to a Regional Ocean Model of the Indian Summer Monsoon
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A Comparative Study Between Regional Atmospheric Model Simulations Coupled and Uncoupled to a Regional Ocean Model of the Indian Summer Monsoon |
|---|---|
| Author / Organization | C. B. Jayasankar, Vasubandhu Misra, Nirupam Karmakar |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-55013 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |