High‐Elevation Evapotranspiration Estimates During Drought: Using Streamflow and NASA Airborne Snow Observatory SWE Observations to Close the Upper Tuolumne River Basin Water Balance
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | High‐Elevation Evapotranspiration Estimates During Drought: Using Streamflow and NASA Airborne Snow Observatory SWE Observations to Close the Upper Tuolumne River Basin Water Balance |
|---|---|
| Author / Organization | Brian Henn, Thomas H. Painter, Kat J. Bormann, Bruce McGurk, Alan L. Flint, Lorraine E. Flint, Vince White, Jessica D. Lundquist |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-52398 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |