Beyond 3-D: The new spectrum of lidar applications for earth and ecological sciences
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Beyond 3-D: The new spectrum of lidar applications for earth and ecological sciences |
|---|---|
| Author / Organization | Jan U.H. Eitel, Bernhard Höfle, Lee A. Vierling, Antonio Abellán, Gregory P. Asner, Jeffrey S. Deems, Craig L. Glennie, Philip C. Joerg, Adam L. LeWinter, Troy S. Magney, Gottfried Mandlburger, Douglas C. Morton, Jörg Müller, Kerri T. Vierling |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-48144 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |