Thermionic emission from phosphorus (P) doped diamond nanocrystals supported by conical carbon nanotubes and ultraviolet photoelectron spectroscopy study of P-doped diamond films
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Thermionic emission from phosphorus (P) doped diamond nanocrystals supported by conical carbon nanotubes and ultraviolet photoelectron spectroscopy study of P-doped diamond films |
|---|---|
| Author / Organization | Andriy Sherehiy, Santoshrupa Dumpala, Mahendra K. Sunkara, Jacek B. Jasinski, Robert W. Cohn, Gamini U. Sumanasekera |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-48121 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |