Evaluating land cover influences on model uncertainties—A case study of cropland carbon dynamics in the Mid-Continent Intensive Campaign region
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Evaluating land cover influences on model uncertainties—A case study of cropland carbon dynamics in the Mid-Continent Intensive Campaign region |
|---|---|
| Author / Organization | Zhengpeng Li, Shuguang Liu, Xuesong Zhang, Tristram O. West, Stephen M. Ogle, Naijun Zhou |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-48092 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |