Detection of Subtle Thermal Anomalies: Deep Learning Applied to the ASTER Global Volcano Dataset
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Detection of Subtle Thermal Anomalies: Deep Learning Applied to the ASTER Global Volcano Dataset |
|---|---|
| Author / Organization | Claudia Corradino, Michael S. Ramsey, Sophie Pailot-Bonnetat, Andrew J. L. Harris, Ciro Del Negro |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-46460 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |