Interpretable Models Capture the Complex Relationship Between Climate Indices and Fire Season Intensity in Maritime Southeast Asia
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Interpretable Models Capture the Complex Relationship Between Climate Indices and Fire Season Intensity in Maritime Southeast Asia |
|---|---|
| Author / Organization | William S. Daniels, Rebecca R. Buchholz, Helen M. Worden, Fatimah Ahamad, Dorit M. Hammerling |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-46017 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |