Characterizing the 3D Kinematics of Young Stars in the Radcliffe Wave
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Characterizing the 3D Kinematics of Young Stars in the Radcliffe Wave |
|---|---|
| Author / Organization | Alan J. Tu, Catherine Zucker, Joshua S. 佳士 Speagle 沈, Angus Beane, Alyssa Goodman, João Alves, Jacqueline Faherty, Andreas Burkert |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-44534 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |