A stress-based poro-damage phase field model for hydrofracturing of creeping glaciers and ice shelves
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A stress-based poro-damage phase field model for hydrofracturing of creeping glaciers and ice shelves |
|---|---|
| Author / Organization | Theo Clayton, Ravindra Duddu, Martin Siegert, Emilio Martínez-Pañeda |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-44407 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |