Net ecosystem production and organic carbon balance of U.S. East Coast estuaries: A synthesis approach
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Net ecosystem production and organic carbon balance of U.S. East Coast estuaries: A synthesis approach |
|---|---|
| Author / Organization | Maria Herrmann, Raymond G. Najjar, W. Michael Kemp, Richard B. Alexander, Elizabeth W. Boyer, Wei‐Jun Cai, Peter C. Griffith, Kevin D. Kroeger, S. Leigh McCallister, Richard A. Smith |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-44301 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |