X-Ray Performance of Critical-angle Transmission Grating Prototypes for the Arcus Mission
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | X-Ray Performance of Critical-angle Transmission Grating Prototypes for the Arcus Mission |
|---|---|
| Author / Organization | Ralf K. Heilmann, Alexander R. Bruccoleri, Vadim Burwitz, Casey DeRoo, Alan Garner, Hans Moritz Günther, Eric M. Gullikson, Gisela Hartner, Edward Hertz, Andreas Langmeier, Thomas Müller, Surangkhana Rukdee, Thomas Schmidt, Randall K. Smith, Mark L. Schattenburg |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-44196 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |