Global emergence of regional heatwave hotspots outpaces climate model simulations
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Global emergence of regional heatwave hotspots outpaces climate model simulations |
|---|---|
| Author / Organization | Kai Kornhuber, Samuel Bartusek, Richard Seager, Hans Joachim Schellnhuber, Mingfang Ting |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-43981 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |