Calibration and In-flight Performance of DART’s Didymos Reconnaissance and Asteroid Camera for OpNav (DRACO)
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Calibration and In-flight Performance of DART’s Didymos Reconnaissance and Asteroid Camera for OpNav (DRACO) |
|---|---|
| Author / Organization | Carolyn M. Ernst, R. Terik Daly, Zachary J. Fletcher, Kyle J. Ryan, Andrew F. Cheng, Syau-Yun W. Hsieh, Tony L. Farnham, Carolyn A. Sawyer, Allison K. Glantzberg, Olivier S. Barnouin, Harold A. Weaver, Dmitriy L. Bekker, Nancy L. Chabot, Raymond C. Espiritu, Joseph Dickman, Jacob M. Greenberg, Derek A. Lewis, Bryan J. Maas, Declan M. Mages, Hari Nair, Tyler W. Nelson, Luis M. Rodriguez, Brian P. Rush, Ronald D. Smith, C. Dany Waller |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-43979 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |