Partitioning the relative contributions of organic matter and mineral sediment to accretion rates in carbonate platform mangrove soils
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Partitioning the relative contributions of organic matter and mineral sediment to accretion rates in carbonate platform mangrove soils |
|---|---|
| Author / Organization | Joshua L. Breithaupt, Joseph M. Smoak, Victor H. Rivera-Monroy, Edward Castañeda-Moya, Ryan P. Moyer, Marc Simard, Christian J. Sanders |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-428 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |