The relation between the energy conversion rate and reconnection rate in Petschek-type reconnection—Implications for solar flares
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The relation between the energy conversion rate and reconnection rate in Petschek-type reconnection—Implications for solar flares |
|---|---|
| Author / Organization | Matthew Goodbred, Yi-Hsin Liu, Bin Chen, Xiaocan Li |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-42517 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |