A Foreshock Bubble Driven by an IMF Tangential Discontinuity: 3D Global Hybrid Simulation
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A Foreshock Bubble Driven by an IMF Tangential Discontinuity: 3D Global Hybrid Simulation |
|---|---|
| Author / Organization | Chih‐Ping Wang, Xueyi Wang, Terry Z. Liu, Yu Lin |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-42188 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |