Evaluating biomarkers to model cancer risk post cosmic ray exposure
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Evaluating biomarkers to model cancer risk post cosmic ray exposure |
|---|---|
| Author / Organization | Deepa M. Sridharan, Aroumougame Asaithamby, Steve R. Blattnig, Sylvain V. Costes, Paul W. Doetsch, William S. Dynan, Philip Hahnfeldt, Lynn Hlatky, Yared Kidane, Amy Kronenberg, Mamta D. Naidu, Leif E. Peterson, Ianik Plante, Artem L. Ponomarev, Janapriya Saha, Antoine M. Snijders, Kalayarasan Srinivasan, Jonathan Tang, Erica Werner, Janice M. Pluth |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-413 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |