Cryogenic focus measurement system for a wide-field infrared space telescope
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Cryogenic focus measurement system for a wide-field infrared space telescope |
|---|---|
| Author / Organization | Samuel S. Condon, Stephen Padin, James Bock, Howard Hui, Phillip Korngut, Chi Nguyen, Jordan Ostby |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-40201 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |