A Systematic Analysis of the X-Ray Emission in Optically Selected Tidal Disruption Events: Observational Evidence for the Unification of the Optically and X-Ray-selected Populations
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | A Systematic Analysis of the X-Ray Emission in Optically Selected Tidal Disruption Events: Observational Evidence for the Unification of the Optically and X-Ray-selected Populations |
|---|---|
| Author / Organization | Muryel Guolo, Suvi Gezari, Yuhan Yao, Sjoert van Velzen, Erica Hammerstein, S. Bradley Cenko, Yarone M. Tokayer |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-40199 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |