Deformation induced frequency shifts of oscillating droplets during molten metal surface tension measurement
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Deformation induced frequency shifts of oscillating droplets during molten metal surface tension measurement |
|---|---|
| Author / Organization | Xiao Xiao, Robert W. Hyers, Rainer K. Wunderlich, Hans-Jörg Fecht, Douglas M. Matson |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-39946 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |