Experiments and modeling of dust particle heating resulting from changes in polarity switching in the PK-4 microgravity laboratory
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Experiments and modeling of dust particle heating resulting from changes in polarity switching in the PK-4 microgravity laboratory |
|---|---|
| Author / Organization | Lori Scott McCabe, Jeremiah Williams, Saikat Chakraborty Thakur, Uwe Konopka, Evdokiya Kostadinova, Mikhail Pustylnik, Hubertus Thomas, Markus Thoma, Edward Thomas |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-38618 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |