Substantial increases in burned area in circumboreal forests from 1983 to 2020 captured by the AVHRR record and a new autoregressive burned area detection algorithm
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Substantial increases in burned area in circumboreal forests from 1983 to 2020 captured by the AVHRR record and a new autoregressive burned area detection algorithm |
|---|---|
| Author / Organization | Connor W. Stephens, Anthony R. Ives, Volker C. Radeloff |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-38605 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |