Assessing the Impact of Binary Systems on Microlensing Using SPISEA and PopSyCLE Population Simulations
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Assessing the Impact of Binary Systems on Microlensing Using SPISEA and PopSyCLE Population Simulations |
|---|---|
| Author / Organization | Natasha S. Abrams, Jessica R. Lu, Casey Y. Lam, Michael S. Medford, Matthew W. Hosek, Sam Rose |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-37815 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |