Rapid Intensification of Hurricane Ian in Relation to Anomalously Warm Subsurface Water on the Wide Continental Shelf
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Rapid Intensification of Hurricane Ian in Relation to Anomalously Warm Subsurface Water on the Wide Continental Shelf |
|---|---|
| Author / Organization | Yonggang Liu, Robert H. Weisberg, Luis Sorinas, Jason A. Law, Alexander K. Nickerson |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-37810 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |