Highly Efficient Compositional and Compound Specific Isotopic Analysis of Volatile Primary Amines and Ammonia in the Murchison Meteorite Using SPME On‐Fiber Derivatization: Optimization for Bennu Sample Analyses
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Highly Efficient Compositional and Compound Specific Isotopic Analysis of Volatile Primary Amines and Ammonia in the Murchison Meteorite Using SPME On‐Fiber Derivatization: Optimization for Bennu Sample Analyses |
|---|---|
| Author / Organization | Yongsong Huang, Ewerton Santos, Marcelo R. Alexandre, Philipp R. Heck, Ralph Milliken, Daniel P. Glavin, Jason P. Dworkin |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-37646 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |