Challenges in the determination of the interstellar flow longitude from the pickup ion cutoff
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Challenges in the determination of the interstellar flow longitude from the pickup ion cutoff |
|---|---|
| Author / Organization | A. Taut, L. Berger, E. Möbius, C. Drews, V. Heidrich-Meisner, D. Keilbach, M. A. Lee, R. F. Wimmer-Schweingruber |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-347 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |