Marine phytoplankton resilience may moderate oligotrophic ecosystem responses and biogeochemical feedbacks to climate change
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Marine phytoplankton resilience may moderate oligotrophic ecosystem responses and biogeochemical feedbacks to climate change |
|---|---|
| Author / Organization | Adam C. Martiny, George I. Hagstrom, Tim DeVries, Robert T. Letscher, Gregory L. Britten, Catherine A. Garcia, Eric Galbraith, David Karl, Simon A. Levin, Michael W. Lomas, Allison R. Moreno, David Talmy, Weilei Wang, Katsumi Matsumoto |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-33885 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |